Live Crypto Prices

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 81987.00 1074.79 20.1M 1.6T 27.7B 20.1M
2 bdt-ep-crypto-table-image Ethereum eth $ 2400.94 48.86 122.1M 293.3B 9.9B 122.1M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 2.651E-5 189.1B 183.5B 49.9B 183.7B
4 bdt-ep-crypto-table-image BNB bnb $ 728.54 20.39 131.5M 95.8B 743.2M 131.5M
5 bdt-ep-crypto-table-image XRP xrp $ 1.30 0.03790786 100B 82.2B 1.4B 63.1B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 6.678E-5 72B 72.2B 16.9B 72.2B
7 bdt-ep-crypto-table-image Solana sol $ 104.57 3.39 636.1M 61.6B 2.8B 589.5M
8 bdt-ep-crypto-table-image TRON trx $ 0.33 -0.00076062431397606 95B 31.4B 337.3M 95B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.02 24B 24.5B 7.3M 24B
10 bdt-ep-crypto-table-image Zcash zec $ 1125.91 62.13 17M 19.1B 0.9B 17M
11 bdt-ep-crypto-table-image Hyperliquid hype $ 78.41 1.81 1B 17.4B 543.8M 222.4M
12 bdt-ep-crypto-table-image Dogecoin doge $ 0.08 0.00264357 156.4B 12.4B 443.1M 156.4B
13 bdt-ep-crypto-table-image Monero xmr $ 597.53 18.99 18.8M 11.2B 187.9M 18.8M
14 bdt-ep-crypto-table-image USDS usds $ 1.00 0.00012599 10B 10.1B 104.8M 10.1B
15 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 80.07 1.14 293.4M 9.5B 95.3M 118.8M
16 bdt-ep-crypto-table-image Chainlink link $ 11.91 0.274362 1B 9.1B 256.2M 766.8M
17 bdt-ep-crypto-table-image LEO Token leo $ 9.04 0.00204317 1B 8.3B 137K 0.9B
18 bdt-ep-crypto-table-image Cardano ada $ 0.22 0.00399712 45B 8.2B 246.3M 37.6B
19 bdt-ep-crypto-table-image NEAR Protocol near $ 4.92 0.238386 1.3B 6.4B 736.9M 1.3B
20 bdt-ep-crypto-table-image Rain rain $ 0.01 -0.0002311518366569 1.1T 6.2B 16.5M 709.3B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.18 0.00381899 50B 6.2B 110.5M 35.2B
22 bdt-ep-crypto-table-image Bitcoin Cash bch $ 278.07 12.26 20.1M 5.6B 137M 20.1M
23 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 0.00017846 4.7B 4.7B 41.7M 4.7B
24 bdt-ep-crypto-table-image Litecoin ltc $ 59.75 2.34 77.7M 4.6B 251.7M 77.7M
25 bdt-ep-crypto-table-image Dai dai $ 1.00 0.00026444 4.5B 4.5B 341.3M 4.5B
26 bdt-ep-crypto-table-image Uniswap uni $ 7.22 0.364287 887M 4.5B 362.9M 624.7M
27 bdt-ep-crypto-table-image Avalanche avax $ 9.55 0.162038 470.3M 4.2B 204.2M 443.6M
28 bdt-ep-crypto-table-image Canton cc $ 0.10 0.00653609 39.9B 4.1B 15.6M 39.9B
29 bdt-ep-crypto-table-image Sui sui $ 0.99 0.04022845 10B 4.1B 644.5M 4.1B
30 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -0.000404174228401 4B 4B 1B 4B
31 bdt-ep-crypto-table-image Gram (prev. Toncoin) gram $ 1.36 0.02702273 5.3B 3.8B 22.1M 2.8B
32 bdt-ep-crypto-table-image Hedera hbar $ 0.08 -0.00052342123666536 50B 3.6B 104.8M 44B
33 bdt-ep-crypto-table-image Tether Gold xaut $ 4137.24 -6.1052511516318 827.4K 3.3B 164.7M 809K
34 bdt-ep-crypto-table-image Bitway btw $ 2.10 -0.32646811981369 10B 3.2B 43.9M 1.5B
35 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -2.7908344134797E-5 3.1B 3.1B 455.5M 3.1B
36 bdt-ep-crypto-table-image Bittensor tao $ 265.56 8.11 21M 3B 136.2M 11.3M
37 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 1.6882E-7 589.5T 2.9B 44.8M 589.2T
38 bdt-ep-crypto-table-image Cronos cro $ 0.06 0.00192356 99B 2.9B 7.2M 50.7B
39 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 0.00043492 2.8B 2.8B 48.9M 2.8B
40 bdt-ep-crypto-table-image Quant qnt $ 194.41 10.52 14.6M 2.8B 75.1M 14.6M
41 bdt-ep-crypto-table-image Ethena ena $ 0.19 0.00991482 15B 2.5B 332.7M 13.4B
42 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 7.879E-5 2.4B 2.4B 97.2M 2.4B
43 bdt-ep-crypto-table-image Circle USYC usyc $ 1.14 7.947E-5 2.1B 2.4B 2.1B
44 bdt-ep-crypto-table-image OKB okb $ 113.52 2.83 21M 2.4B 24.4M 21M
45 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.15 0.00281408 2B 2.4B 3.7M 2B
46 bdt-ep-crypto-table-image Aave aave $ 148.17 1.46 16M 2.3B 221.5M 15.4M
47 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.2B 2.2B 2.2B
48 bdt-ep-crypto-table-image Ondo ondo $ 0.43 0.01719059 10B 2.1B 101.7M 4.9B
49 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 0.0004207 827.1B 2B 217.9M 462.2B
50 bdt-ep-crypto-table-image Worldcoin wld $ 0.51 0.052108 10B 2B 251.6M 3.8B
51 bdt-ep-crypto-table-image Polkadot dot $ 1.14 0.0785 1.7B 1.9B 179.6M 1.7B
52 bdt-ep-crypto-table-image Aster aster $ 0.71 0.02648677 7.8B 1.9B 95.8M 2.7B
53 bdt-ep-crypto-table-image Falcon USD usdf $ 0.99 0.00013165 1.9B 1.9B 380.8K 1.9B
54 bdt-ep-crypto-table-image PAX Gold paxg $ 4138.57 -3.495376975633 441.8K 1.8B 134.1M 441.8K
55 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00178853 1.8B 1.8B 2.3M 1.8B
56 bdt-ep-crypto-table-image Mantle mnt $ 0.53 0.01237752 6.2B 1.8B 20.4M 3.3B
58 bdt-ep-crypto-table-image Pepe pepe $ 0.00 3.04755E-7 420.7T 1.7B 263.1M 420.7T
57 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.05 -0.0021646597332891 100B 1.7B 44M 31.8B
59 bdt-ep-crypto-table-image Morpho morpho $ 2.45 0.163601 1B 1.7B 32.8M 701.5M
60 bdt-ep-crypto-table-image Spiko Amundi Overnight Swap Fund (EUR) eursafo $ 1.14 -0.0027647331091591 1.5B 1.7B 1.5B
61 bdt-ep-crypto-table-image MemeCore m $ 0.73 -0.010677428111802 5.4B 1.7B 2.4M 2.3B
62 bdt-ep-crypto-table-image Sky sky $ 0.07 0.00295645 23.5B 1.6B 6.7M 23.4B
63 bdt-ep-crypto-table-image Internet Computer icp $ 2.84 0.062401 557.9M 1.6B 38.3M 557.9M
64 bdt-ep-crypto-table-image United Stables u $ 1.00 0.00014817 1.6B 1.6B 130.8M 1.6B
65 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 -9.7679012E-11 888.8T 1.5B 87.7M 888.8T
66 bdt-ep-crypto-table-image Arbitrum arb $ 0.19 0.01568993 10B 1.3B 206.4M 6.9B
67 bdt-ep-crypto-table-image Bitget Token bgb $ 1.88 0.03789103 0.9B 1.3B 9.8M 700M
68 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -0.00027130150310206 1.3B 1.3B 1.7M 1.3B
69 bdt-ep-crypto-table-image USDGO usdgo $ 1.00 -0.00023799477711317 1.3B 1.3B 12.8M 1.3B
70 bdt-ep-crypto-table-image Ethereum Classic etc $ 7.72 0.224832 158.8M 1.2B 43.5M 158.8M
71 bdt-ep-crypto-table-image Venice Token vvv $ 24.13 2.98 81.2M 1.2B 41.5M 48.6M
72 bdt-ep-crypto-table-image JUST jst $ 0.14 0.00465857 8B 1.1B 28.2M 8B
73 bdt-ep-crypto-table-image Gate gt $ 9.95 0.133811 116.9M 1B 3.6M 104.7M
74 bdt-ep-crypto-table-image KuCoin kcs $ 7.45 0.03687959 142.2M 1B 18.3M 139.7M
75 bdt-ep-crypto-table-image Algorand algo $ 0.11 0.00251461 9.1B 1B 47.9M 9.1B
76 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 0.00356908 10.6B 1B 46.6M 10.6B
77 bdt-ep-crypto-table-image Jupiter jup $ 0.29 0.01264917 6.9B 1B 52.7M 3.3B
78 bdt-ep-crypto-table-image Blockchain Capital bcap $ 105.74 0 9.1M 1B 9.1M
79 bdt-ep-crypto-table-image Kaspa kas $ 0.03 -0.00026412136795603 27.8B 1B 11.3M 27.8B
80 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.74 0.11125 537M 0.9B 52.7M 537M
81 bdt-ep-crypto-table-image Render render $ 1.80 0.060781 533.5M 0.9B 47.4M 518.8M
82 bdt-ep-crypto-table-image Pi Network pi $ 0.08 0.00044265 17.3B 879.2M 3.5M 11.3B
83 bdt-ep-crypto-table-image Injective inj $ 8.55 0.723175 100M 854.7M 175.7M 100M
84 bdt-ep-crypto-table-image Filecoin fil $ 1.01 0.00423998 2B 840.5M 127M 835.7M
85 bdt-ep-crypto-table-image Open USD ousd $ 1.00 -0.00025072692114059 825.2M 823.8M 273K 824.7M
86 bdt-ep-crypto-table-image NEXO nexo $ 0.81 0.00773684 1B 807.9M 2.2M 1B
87 bdt-ep-crypto-table-image Invesco Short Duration US Government Securities Fund ustb $ 11.25 0.001125 70.9M 796.2M 70.8M
88 bdt-ep-crypto-table-image Aerodrome Finance aero $ 0.79 0.01797627 2B 790.4M 43.2M 1B
89 bdt-ep-crypto-table-image Lighter lit $ 3.04 0.159954 1B 759.9M 55.6M 250M
90 bdt-ep-crypto-table-image LayerZero zro $ 1.89 0.129509 1B 754.2M 98.3M 400M
91 bdt-ep-crypto-table-image Pearl prl $ 2.02 0.133705 2.1B 710M 660.9K 350.8M
92 bdt-ep-crypto-table-image GHO gho $ 1.00 -0.00025948022890621 699M 698M 2.2M 699M
93 bdt-ep-crypto-table-image PancakeSwap cake $ 2.18 0.053681 329.3M 691.2M 48.4M 317.7M
94 bdt-ep-crypto-table-image Akedo ake $ 0.03 9.63E-5 100B 674.1M 9.2M 22.8B
95 bdt-ep-crypto-table-image Stacks stx $ 0.36 0.01728532 1.9B 673.1M 26.3M 1.9B
96 bdt-ep-crypto-table-image Aptos apt $ 0.76 0.0176811 1.2B 671M 65.3M 883.2M
97 bdt-ep-crypto-table-image Midnight night $ 0.04 0.00157757 24B 665.9M 14.4M 16.6B
98 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 0.0003667 38.1B 652.9M 10.3M 19.9B
99 bdt-ep-crypto-table-image Ether.fi ethfi $ 0.67 0.03028463 1B 647.9M 39.4M 1B
100 bdt-ep-crypto-table-image Dash dash $ 49.59 2.77 12.9M 638.1M 46.8M 12.9M