Live Crypto Prices

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 26191.00 87.55 21M 509.9B 11.7B 19.5M
2 bdt-ep-crypto-table-image Ethereum eth $ 1599.96 -3.25096130012 120.2M 192.3B 8.8B 120.2M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00091328 83B 83B 21.6B 83B
4 bdt-ep-crypto-table-image BNB bnb $ 211.63 -0.12820605262004 153.9M 32.6B 369.9M 153.9M
5 bdt-ep-crypto-table-image USD Coin usdc $ 1.00 0.00055456 26.2B 26.2B 4.9B 26.2B
6 bdt-ep-crypto-table-image XRP xrp $ 0.48 0.0024499 100B 25.5B 805.1M 53.1B
7 bdt-ep-crypto-table-image Lido Staked Ether steth $ 1600.93 -2.3572778591201 8.6M 13.8B 10.8M 8.6M
8 bdt-ep-crypto-table-image Cardano ada $ 0.25 -0.00036440198686993 45B 8.7B 117.3M 35B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.06 -0.00038264424941956 141B 8.6B 236.3M 141B
10 bdt-ep-crypto-table-image Solana sol $ 18.11 -0.067030060385484 557.4M 7.5B 354.8M 411M
11 bdt-ep-crypto-table-image TRON trx $ 0.08 0.00140217 89.2B 7.2B 322.2M 89.2B
12 bdt-ep-crypto-table-image Toncoin ton $ 1.94 0.203625 5.1B 6.7B 52.4M 3.4B
13 bdt-ep-crypto-table-image Polkadot dot $ 4.02 0.012747 1.4B 5.1B 128.1M 1.3B
14 bdt-ep-crypto-table-image Polygon matic $ 0.51 0.00306552 10B 4.8B 173.9M 9.3B
15 bdt-ep-crypto-table-image Litecoin ltc $ 61.14 0.571303 84M 4.5B 529M 73.6M
16 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 6.427E-9 1,000T 4.3B 94M 589.3T
17 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 26176.00 104.19 162.9K 4.3B 70.9M 162.9K
18 bdt-ep-crypto-table-image Bitcoin Cash bch $ 201.44 3.24 21M 3.9B 307M 19.5M
19 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00028901421619088 3.8B 3.8B 65.2M 3.8B
20 bdt-ep-crypto-table-image LEO Token leo $ 3.67 0.01225856 1B 3.4B 249.6K 0.9B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.12 -0.0097168563881163 50B 3.3B 112.8M 27.5B
22 bdt-ep-crypto-table-image Avalanche avax $ 9.24 -0.15485661333854 431.2M 3.3B 130.2M 353.8M
23 bdt-ep-crypto-table-image Chainlink link $ 6.00 0.00429642 1B 3.2B 159.9M 538.1M
24 bdt-ep-crypto-table-image Uniswap uni $ 4.28 0.0355824 1B 3.2B 84.5M 753.8M
25 bdt-ep-crypto-table-image TrueUSD tusd $ 1.00 0.0060705 3.2B 3.2B 485.4M 3.2B
26 bdt-ep-crypto-table-image Monero xmr $ 144.28 2.57 2.6B 59.6M 18.1M
27 bdt-ep-crypto-table-image Binance USD busd $ 1.00 -0.00018540086489804 2.5B 2.5B 2.9B 2.5B
28 bdt-ep-crypto-table-image OKB okb $ 41.79 -0.059415065067206 236M 2.5B 3.7M 60M
29 bdt-ep-crypto-table-image Ethereum Classic etc $ 15.05 0.00069128 210.7M 2.2B 48.6M 143M
30 bdt-ep-crypto-table-image Cosmos Hub atom $ 6.52 0.0474256 1.9B 102.2M 292.6M
31 bdt-ep-crypto-table-image Hedera hbar $ 0.05 0.0016578 50B 1.6B 28.4M 33.2B
32 bdt-ep-crypto-table-image Filecoin fil $ 3.16 0.03334755 2B 1.4B 86.1M 446.7M
33 bdt-ep-crypto-table-image Quant qnt $ 91.78 -1.0235963515648 14.6M 1.3B 17.5M 14.5M
34 bdt-ep-crypto-table-image Cronos cro $ 0.05 -0.00030225147273223 30B 1.3B 4.3M 26.3B
35 bdt-ep-crypto-table-image Mantle mnt $ 0.41 -0.0027414491576724 6.2B 1.3B 30M 3.2B
36 bdt-ep-crypto-table-image Lido DAO ldo $ 1.48 -0.019271699650614 1B 1.3B 33.2M 888.4M
37 bdt-ep-crypto-table-image Internet Computer icp $ 2.91 -0.12100841124135 505.1M 1.3B 27.2M 443.8M
38 bdt-ep-crypto-table-image Aptos apt $ 5.25 0.142808 1.1B 1.2B 89.3M 234.9M
39 bdt-ep-crypto-table-image VeChain vet $ 0.02 0.00096929 86B 1.2B 136.3M 72.7B
40 bdt-ep-crypto-table-image Optimism op $ 1.35 0.01831196 4.3B 1.1B 73.9M 798.5M
41 bdt-ep-crypto-table-image Maker mkr $ 1142.58 37.92 1M 1B 64.8M 0.9M
42 bdt-ep-crypto-table-image NEAR Protocol near $ 1.08 -0.013899100223467 1B 1B 58M 0.9B
43 bdt-ep-crypto-table-image Arbitrum arb $ 0.78 0.00170002 10B 1B 171.3M 1.3B
44 bdt-ep-crypto-table-image Kaspa kas $ 0.05 0.00427365 20.6B 1B 17.2M 20.6B
45 bdt-ep-crypto-table-image Rocket Pool ETH reth $ 1735.81 -3.3027717207979 525.9K 0.9B 1.3M 525.9K
46 bdt-ep-crypto-table-image Aave aave $ 54.02 0.578046 16M 784.4M 68.6M 14.5M
47 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 5.26 -0.025716611655159 367.5M 757.7M 7.3M 144.1M
48 bdt-ep-crypto-table-image The Graph grt $ 0.08 0.00047125 10B 743.8M 27.3M 9.2B
49 bdt-ep-crypto-table-image XDC Network xdc $ 0.05 -0.00061354917601775 37.9B 730.1M 3.8M 13.9B
50 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00246183 724.6M 31.6M 725.7M
51 bdt-ep-crypto-table-image Algorand algo $ 0.09 0.00031069 7.8B 711.9M 18.5M 7.8B
52 bdt-ep-crypto-table-image Frax frax $ 1.00 -0.0012083204989269 671.7M 670.5M 5M 671.7M
53 bdt-ep-crypto-table-image Synthetix Network snx $ 2.06 -0.043991281967614 323.8M 666M 31.3M 323.1M
54 bdt-ep-crypto-table-image Stacks stx $ 0.46 0.01380673 1.8B 656.5M 12.4M 1.4B
55 bdt-ep-crypto-table-image EOS eos $ 0.56 -0.0047630500253794 621.6M 84.4M 1.1B
56 bdt-ep-crypto-table-image Bitget Token bgb $ 0.44 -0.002227457620714 2B 613.8M 19.5M 1.4B
57 bdt-ep-crypto-table-image Tezos xtz $ 0.64 -0.0099012392727453 604.7M 19.8M 0.9B
58 bdt-ep-crypto-table-image MultiversX egld $ 23.27 -0.18431444471318 26M 604M 12.7M 26M
59 bdt-ep-crypto-table-image The Sandbox sand $ 0.29 0.0018915 3B 597.9M 40.9M 2.1B
60 bdt-ep-crypto-table-image Bitcoin SV bsv $ 30.87 0.574443 21M 594.1M 16.1M 19.3M
61 bdt-ep-crypto-table-image Radix xrd $ 0.06 0.0005656 12.7B 588.7M 3M 10.3B
62 bdt-ep-crypto-table-image Theta Network theta $ 0.59 -0.0090866504840338 1B 586.6M 6.8M 1B
63 bdt-ep-crypto-table-image Injective inj $ 7.01 0.104585 100M 586.3M 30M 83.8M
64 bdt-ep-crypto-table-image ImmutableX imx $ 0.50 -0.0051420398613374 2B 577.2M 13M 1.2B
65 bdt-ep-crypto-table-image Render rndr $ 1.51 -0.026550623321891 531M 563M 32.6M 371.9M
66 bdt-ep-crypto-table-image Axie Infinity axs $ 4.21 -0.030862957506383 270M 552M 25.5M 131M
67 bdt-ep-crypto-table-image Fantom ftm $ 0.19 -0.0019169787701961 3.2B 533M 49.4M 2.8B
68 bdt-ep-crypto-table-image Gate gt $ 3.85 -0.0045757265428565 300M 529M 377.6K 137.4M
69 bdt-ep-crypto-table-image Pax Dollar usdp $ 1.00 -9.2837517373545E-5 523.7M 523.3M 3.6M 523.7M
70 bdt-ep-crypto-table-image NEO neo $ 7.24 0.11838 100M 510.6M 18.9M 70.5M
71 bdt-ep-crypto-table-image Decentraland mana $ 0.28 -0.0009377280549252 2.2B 508.8M 39.9M 1.8B
72 bdt-ep-crypto-table-image cETH ceth $ 32.21 -0.14283475522863 14.8M 475.3M 497.6 14.8M
73 bdt-ep-crypto-table-image Tether Gold xaut $ 1912.65 1.99 246.5K 471.8M 4.7M 246.5K
74 bdt-ep-crypto-table-image PAX Gold paxg $ 1891.13 1.15 248.7K 470.6M 6.9M 248.7K
75 bdt-ep-crypto-table-image Kava kava $ 0.61 0.00080274 763.1M 468.7M 4.7M 763.1M
76 bdt-ep-crypto-table-image THORChain rune $ 1.55 0.04600533 500M 467M 64.7M 300.7M
77 bdt-ep-crypto-table-image IOTA miota $ 0.17 0.00337098 2.8B 465.1M 8.8M 2.8B
78 bdt-ep-crypto-table-image Rollbit Coin rlb $ 0.14 0.01093898 3.3B 462M 9.4M 3.3B
79 bdt-ep-crypto-table-image eCash xec $ 0.00 1.85094E-7 21T 446.4M 6.1M 19.5T
80 bdt-ep-crypto-table-image Rocket Pool rpl $ 21.99 -0.26562989883582 19.7M 432.8M 2M 19.7M
81 bdt-ep-crypto-table-image Flow flow $ 0.41 0.00287407 1.5B 429.2M 21.7M 1B
82 bdt-ep-crypto-table-image ApeCoin ape $ 1.14 -0.011270473024645 1B 420.7M 44.3M 368.6M
83 bdt-ep-crypto-table-image Frax Ether frxeth $ 1598.44 -2.1011735888073 259.1K 414M 605.7K 259.1K
84 bdt-ep-crypto-table-image Tokenize Xchange tkx $ 5.18 -0.031397923530381 100M 413.6M 6.8M 80M
85 bdt-ep-crypto-table-image KuCoin kcs $ 4.22 0.087639 144.2M 407.5M 499.6K 96.7M
86 bdt-ep-crypto-table-image Klaytn klay $ 0.12 -0.0017524489320366 394.2M 8.4M 3.2B
87 bdt-ep-crypto-table-image First Digital USD fdusd $ 1.00 0.00091377 394.1M 393.5M 427.7M 394.1M
88 bdt-ep-crypto-table-image Chiliz chz $ 0.06 -0.00019189559449734 8.9B 392.2M 33.3M 7B
89 bdt-ep-crypto-table-image Huobi ht $ 2.42 0.070065 201.1M 385.9M 12.3M 159.4M
90 bdt-ep-crypto-table-image Frax Share fxs $ 5.19 0.067487 99.7M 381.7M 12.3M 73.5M
91 bdt-ep-crypto-table-image Casper Network cspr $ 0.03 -0.00028165627977702 12B 371.1M 3.9M 11.3B
92 bdt-ep-crypto-table-image GALA gala $ 0.01 -0.00027982914600166 26.1B 367.9M 594.8M 26.1B
93 bdt-ep-crypto-table-image BitTorrent btt $ 0.00 -1.890307986E-9 990T 367.5M 19.2M 951.4T
94 bdt-ep-crypto-table-image Mina Protocol mina $ 0.37 -0.00020220997455345 1.1B 360.4M 5.5M 1B
95 bdt-ep-crypto-table-image Curve DAO crv $ 0.40 -0.0094724492820779 2B 351.6M 54.6M 876.2M
96 bdt-ep-crypto-table-image Sui sui $ 0.43 -0.010671762708321 10B 344.2M 61.6M 791.8M
97 bdt-ep-crypto-table-image dYdX dydx $ 1.92 0.01786965 1B 336.4M 33.5M 175.4M
98 bdt-ep-crypto-table-image Terra Luna Classic lunc $ 0.00 -1.3489404693E-7 6.8T 336.2M 13.3M 5.8T
99 bdt-ep-crypto-table-image Coinbase Wrapped Staked ETH cbeth $ 1678.15 -2.3233043250621 1.3M 326.6M 1.7M 194.9K
100 bdt-ep-crypto-table-image Trust Wallet twt $ 0.78 -0.0097360518923254 1B 323.8M 17.6M 416.6M

We are a team of creative thinkers and problem–solvers who are passionate about helping our clients achieve their goals.

Company

© 2023 Powered by Regem Enterprises. All Rights Reserved.