Live Crypto Prices

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 82988.00 -619.75199777466 20.1M 1.7T 25.7B 20.1M
2 bdt-ep-crypto-table-image Ethereum eth $ 2522.91 -12.228441102433 122.1M 308.2B 12.4B 122.1M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 2.212E-5 189.7B 184.1B 50.7B 184.3B
4 bdt-ep-crypto-table-image BNB bnb $ 747.24 -5.434077890462 133.2M 99.5B 720.5M 133.2M
5 bdt-ep-crypto-table-image XRP xrp $ 1.37 -0.037778843263052 100B 86.5B 1.6B 63.1B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 3.913E-5 72.8B 72.7B 15.4B 72.8B
7 bdt-ep-crypto-table-image Solana sol $ 108.61 -2.5497058998545 635.7M 64B 2.9B 589.1M
8 bdt-ep-crypto-table-image TRON trx $ 0.33 -0.00041292987757718 95B 31.3B 314.4M 95B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.06 23.8B 25.3B 30.1M 23.8B
10 bdt-ep-crypto-table-image Zcash zec $ 1237.64 -34.200005865023 17M 21B 887.7M 17M
11 bdt-ep-crypto-table-image Hyperliquid hype $ 83.60 -2.9054996263662 1B 18.6B 712.3M 222.4M
12 bdt-ep-crypto-table-image Dogecoin doge $ 0.09 -0.0015606338549502 156.3B 13.3B 586.9M 156.3B
13 bdt-ep-crypto-table-image USDS usds $ 1.00 -0.00026258941282764 10.3B 10.3B 169.1M 10.3B
14 bdt-ep-crypto-table-image Monero xmr $ 537.71 -3.8273888470393 18.8M 10.1B 115.2M 18.8M
15 bdt-ep-crypto-table-image Chainlink link $ 13.05 -0.23109993985193 1B 10B 293.7M 766.8M
16 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 81.67 -0.62685121047453 293.4M 9.7B 76.2M 118.8M
17 bdt-ep-crypto-table-image Cardano ada $ 0.24 -0.01011175675606 45B 9.1B 371.8M 37.6B
18 bdt-ep-crypto-table-image LEO Token leo $ 8.88 -0.033938676490418 1B 8.2B 244.7K 0.9B
19 bdt-ep-crypto-table-image Rain rain $ 0.01 6.085E-5 1.1T 7.3B 18.4M 709.3B
20 bdt-ep-crypto-table-image NEAR Protocol near $ 5.51 -0.14909046025235 1.3B 7.2B 1.1B 1.3B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.20 -0.0059605981525514 50B 6.9B 120.4M 35.1B
22 bdt-ep-crypto-table-image Bitcoin Cash bch $ 274.60 -10.804087944202 20.1M 5.5B 183.4M 20.1M
23 bdt-ep-crypto-table-image Litecoin ltc $ 62.76 -1.8187168390983 77.7M 4.9B 279.8M 77.7M
24 bdt-ep-crypto-table-image Canton cc $ 0.12 -0.003984903995219 39.8B 4.8B 15.1M 39.8B
25 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 5.309E-5 4.7B 4.7B 46.2M 4.7B
26 bdt-ep-crypto-table-image Bitway btw $ 1.74 0.123172 10B 4.7B 43.8M 2.7B
27 bdt-ep-crypto-table-image Avalanche avax $ 10.54 -0.29821434421178 470M 4.7B 381.6M 443.4M
28 bdt-ep-crypto-table-image Uniswap uni $ 7.38 -0.34624618926997 887.2M 4.6B 427.6M 624.9M
29 bdt-ep-crypto-table-image Dai dai $ 1.00 0.00014349 4.5B 4.6B 316.3M 4.5B
30 bdt-ep-crypto-table-image Sui sui $ 1.07 -0.047041068514609 10B 4.4B 513.2M 4.1B
31 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 0.0002801 4.3B 4.2B 0.9B 4.3B
32 bdt-ep-crypto-table-image Hedera hbar $ 0.09 -0.0039623895569142 50B 4B 103M 44B
33 bdt-ep-crypto-table-image Gram (prev. Toncoin) gram $ 1.39 -0.068852996680225 5.3B 3.9B 44M 2.8B
34 bdt-ep-crypto-table-image Tether Gold xaut $ 4165.37 -24.04397845121 827.4K 3.4B 174.6M 809K
35 bdt-ep-crypto-table-image Quant qnt $ 229.24 -12.007606322367 14.6M 3.3B 101.5M 14.6M
36 bdt-ep-crypto-table-image Bittensor tao $ 285.25 -7.6581158159288 21M 3.2B 189.3M 11.3M
37 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -1.33633083199E-7 589.5T 3.2B 63.6M 589.2T
38 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 0.0002674 3.1B 3.1B 494.9M 3.1B
39 bdt-ep-crypto-table-image Cronos cro $ 0.06 0.00045992 99B 3B 8.5M 49.5B
40 bdt-ep-crypto-table-image Ethena ena $ 0.22 -0.019532705345675 15B 2.9B 427.1M 13.4B
41 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00014424845605199 2.9B 2.9B 96.4M 2.9B
42 bdt-ep-crypto-table-image OKB okb $ 124.92 -0.75843387736192 21M 2.6B 25.4M 21M
43 bdt-ep-crypto-table-image Aave aave $ 161.47 -8.978248508161 16M 2.5B 236.2M 15.4M
44 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 8.55E-5 2.4B 2.4B 131M 2.4B
45 bdt-ep-crypto-table-image Pump.fun pump $ 0.01 -0.00048143667137893 828.5B 2.4B 207.4M 463B
46 bdt-ep-crypto-table-image Ondo ondo $ 0.49 -0.023965831620594 10B 2.4B 260.9M 4.9B
47 bdt-ep-crypto-table-image Circle USYC usyc $ 1.14 0 2.1B 2.4B 2.1B
48 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.15 0.00084637 2B 2.3B 3.3M 2B
49 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.2B 2.2B 2.2B
50 bdt-ep-crypto-table-image MemeCore m $ 0.94 0.00605111 5.4B 2.1B 698.3K 2.3B
51 bdt-ep-crypto-table-image Polkadot dot $ 1.22 -0.035073937518175 1.7B 2.1B 167.9M 1.7B
52 bdt-ep-crypto-table-image Worldcoin wld $ 0.52 -0.042292584510216 10B 2B 217.2M 3.8B
53 bdt-ep-crypto-table-image Aster aster $ 0.70 -0.016742305320412 7.8B 1.9B 84.7M 2.7B
54 bdt-ep-crypto-table-image Mantle mnt $ 0.56 -0.0083230743028089 6.2B 1.8B 25.3M 3.3B
55 bdt-ep-crypto-table-image Sky sky $ 0.08 -0.0029714140025336 23.5B 1.8B 13.7M 23.4B
56 bdt-ep-crypto-table-image PAX Gold paxg $ 4167.81 -25.606938881409 439.4K 1.8B 128.7M 439.4K
57 bdt-ep-crypto-table-image Falcon USD usdf $ 0.99 -0.0004812858036376 1.8B 1.8B 268.7K 1.8B
58 bdt-ep-crypto-table-image Internet Computer icp $ 3.26 -0.09486609497598 557.4M 1.8B 125.6M 557.4M
59 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.06 -0.0002594419370773 100B 1.8B 21.2M 31.8B
60 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00065167 1.8B 1.8B 19.3M 1.8B
61 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -9.0646289619E-8 420.7T 1.7B 217.8M 420.7T
62 bdt-ep-crypto-table-image Morpho morpho $ 2.40 -0.0411513740859 1B 1.7B 24.1M 700.5M
63 bdt-ep-crypto-table-image Spiko Amundi Overnight Swap Fund (EUR) eursafo $ 1.13 -0.0033213002970383 1.4B 1.6B 1.4B
64 bdt-ep-crypto-table-image United Stables u $ 1.00 0.00010752 1.6B 1.6B 129M 1.6B
65 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 -1.8431170805E-8 898.2T 1.5B 71.1M 898.2T
66 bdt-ep-crypto-table-image Bitget Token bgb $ 1.96 0.00247806 0.9B 1.4B 12.7M 700M
67 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -0.0001101945812515 1.3B 1.3B 540.3K 1.3B
68 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.28 -0.19983926205621 158.7M 1.3B 51.4M 158.7M
69 bdt-ep-crypto-table-image USDGO usdgo $ 1.00 0.00028335 1.3B 1.3B 11.3M 1.3B
70 bdt-ep-crypto-table-image Arbitrum arb $ 0.19 -0.010680252971288 10B 1.3B 162.2M 6.8B
71 bdt-ep-crypto-table-image JUST jst $ 0.14 0.00312707 8.2B 1.1B 33.8M 8.2B
72 bdt-ep-crypto-table-image Gate gt $ 10.89 -0.17844480654627 116.9M 1.1B 3.5M 104.7M
73 bdt-ep-crypto-table-image Venice Token vvv $ 23.52 -0.80169619703918 81.1M 1.1B 40.5M 48.4M
74 bdt-ep-crypto-table-image Jupiter jup $ 0.34 -0.025980493820465 6.9B 1.1B 75.9M 3.3B
75 bdt-ep-crypto-table-image Algorand algo $ 0.12 -0.0024572321017046 9.1B 1.1B 79.3M 9.1B
76 bdt-ep-crypto-table-image KuCoin kcs $ 7.90 0.225702 142.2M 1.1B 3.8M 139.7M
77 bdt-ep-crypto-table-image Render render $ 2.12 0.125563 533.5M 1.1B 105.3M 518.8M
78 bdt-ep-crypto-table-image Kaspa kas $ 0.04 -0.0019827085190538 27.8B 1.1B 16M 27.8B
79 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.10 -0.0015835415432716 10.6B 1.1B 134.7M 10.6B
80 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.84 -0.078717659506949 535.7M 1B 78.4M 535.7M
81 bdt-ep-crypto-table-image Blockchain Capital bcap $ 105.69 0 9.1M 1B 9.1M
82 bdt-ep-crypto-table-image Filecoin fil $ 1.13 -0.065876151423941 2B 0.9B 262.6M 834.9M
83 bdt-ep-crypto-table-image Lighter lit $ 3.66 -0.079926038364447 1B 0.9B 69M 250M
84 bdt-ep-crypto-table-image Pi Network pi $ 0.08 -0.0021656390222344 17.3B 0.9B 4.5M 11.2B
85 bdt-ep-crypto-table-image Aerodrome Finance aero $ 0.91 -0.032373921035617 2B 0.9B 54.3M 1B
86 bdt-ep-crypto-table-image LayerZero zro $ 2.23 0.137466 1B 890.1M 172.8M 399.9M
87 bdt-ep-crypto-table-image Stacks stx $ 0.46 0.064034 1.9B 859.1M 54.1M 1.9B
88 bdt-ep-crypto-table-image NEXO nexo $ 0.84 -0.0040145140486565 1B 836M 5M 1B
89 bdt-ep-crypto-table-image Invesco Short Duration US Government Securities Fund ustb $ 11.24 0 72.6M 815.4M 72.6M
90 bdt-ep-crypto-table-image Open USD ousd $ 1.00 -0.0012978059686977 789.4M 787.2M 404.1K 789.3M
91 bdt-ep-crypto-table-image Injective inj $ 7.71 -0.097772199028808 100M 771.1M 136.5M 100M
92 bdt-ep-crypto-table-image Midnight night $ 0.05 -0.003968589491951 24B 754.2M 17.9M 16.6B
93 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 4.473E-5 100B 738.8M 8.6M 27.2B
94 bdt-ep-crypto-table-image PancakeSwap cake $ 2.31 0.00135375 329.5M 735.4M 74.8M 317.9M
95 bdt-ep-crypto-table-image Aptos apt $ 0.84 -0.07234016438793 1.2B 730.3M 89.3M 871.5M
96 bdt-ep-crypto-table-image Starknet strk $ 0.09 -0.022403242163506 10B 701M 408.9M 7.4B
97 bdt-ep-crypto-table-image GHO gho $ 1.00 -0.00046451117497748 699M 697.7M 5.7M 699M
98 bdt-ep-crypto-table-image Beldex bdx $ 0.09 0.00688616 9.9B 695.4M 2.3M 7.9B
99 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 -0.00067336852169173 38.1B 690.3M 13.4M 19.9B
100 bdt-ep-crypto-table-image Ether.fi ethfi $ 0.71 -0.03395205781384 1B 687.7M 39.8M 1B