Live Crypto Prices

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 55132.00 782.01 21M 1.1T 21.2B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2320.27 31.56 120.3M 279.2B 11.9B 120.3M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00011318 118.2B 118.2B 32.4B 118.2B
4 bdt-ep-crypto-table-image BNB bnb $ 507.56 5.21 145.9M 74.1B 657.9M 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 129.58 0.317998 584.1M 60.7B 1.9B 467.6M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.0002144 35.1B 35.1B 4.6B 35.1B
7 bdt-ep-crypto-table-image XRP xrp $ 0.53 0.00299127 100B 30B 638.3M 56.3B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2319.27 32.47 9.8M 22.8B 101M 9.8M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 0.00188394 145.9B 14.2B 505.4M 145.9B
10 bdt-ep-crypto-table-image TRON trx $ 0.15 0.00301463 86.7B 13.4B 429M 86.7B
11 bdt-ep-crypto-table-image Toncoin ton $ 4.98 0.260462 5.1B 12.6B 308.5M 2.5B
12 bdt-ep-crypto-table-image Cardano ada $ 0.34 0.00735042 45B 12.2B 311.1M 35.7B
13 bdt-ep-crypto-table-image Avalanche avax $ 23.94 1.009 445.3M 9.7B 288.3M 405.3M
14 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 2731.83 33.46 3.5M 9.5B 66.7M 3.5M
15 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 55133.00 768.72 153.1K 8.4B 124.9M 153.1K
16 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 2.30592E-7 1,000T 7.8B 191.6M 589.3T
17 bdt-ep-crypto-table-image WETH weth $ 2321.10 32.56 2.9M 6.7B 275.3M 2.9M
18 bdt-ep-crypto-table-image Chainlink link $ 10.69 0.436716 1B 6.5B 284M 608.1M
19 bdt-ep-crypto-table-image Bitcoin Cash bch $ 308.90 4.88 21M 6.1B 133M 19.8M
20 bdt-ep-crypto-table-image Polkadot dot $ 4.20 0.076883 1.5B 5.9B 114.3M 1.4B
21 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00018743290354062 5.1B 5.1B 65.4M 5.1B
22 bdt-ep-crypto-table-image Uniswap uni $ 6.69 0.271245 1B 5.1B 137.7M 753.8M
23 bdt-ep-crypto-table-image LEO Token leo $ 5.39 -0.0023802144408442 1B 5B 842.1K 0.9B
24 bdt-ep-crypto-table-image Litecoin ltc $ 60.79 -1.0752714514055 84M 4.6B 330.5M 75M
25 bdt-ep-crypto-table-image NEAR Protocol near $ 3.86 0.123008 1.2B 4.3B 177.2M 1.1B
26 bdt-ep-crypto-table-image Wrapped eETH weeth $ 2430.91 31.39 1.6M 3.8B 16.9M 1.6M
27 bdt-ep-crypto-table-image Kaspa kas $ 0.15 0.00082021 24.6B 3.7B 24.2M 24.6B
28 bdt-ep-crypto-table-image Internet Computer icp $ 7.52 0.194399 522.4M 3.5B 63.1M 469.9M
29 bdt-ep-crypto-table-image Monero xmr $ 172.14 -2.3268123969317 18.4M 3.2B 50.9M 18.4M
30 bdt-ep-crypto-table-image Aptos apt $ 6.15 0.152558 1.1B 3B 122.8M 487.1M
31 bdt-ep-crypto-table-image Pepe pepe $ 0.00 1.95292E-7 420.7T 3B 889M 420.7T
32 bdt-ep-crypto-table-image Artificial Superintelligence Alliance fet $ 1.15 0.068046 2.6B 2.9B 180.2M 2.5B
33 bdt-ep-crypto-table-image Stellar xlm $ 0.09 0.00198395 50B 2.7B 46.6M 29.5B
34 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 0.00026974 2.7B 2.7B 24.6M 2.7B
35 bdt-ep-crypto-table-image Ethereum Classic etc $ 18.08 0.331063 210.7M 2.7B 79.5M 148.7M
36 bdt-ep-crypto-table-image First Digital USD fdusd $ 1.00 0.00339986 2.6B 2.6B 2.7B 2.6B
37 bdt-ep-crypto-table-image Sui sui $ 0.92 -0.027800693289162 10B 2.5B 520.7M 2.7B
38 bdt-ep-crypto-table-image OKB okb $ 36.73 0.666247 236M 2.2B 2.7M 60M
39 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.38 0.0061964 10.3B 2.1B 4.9M 5.7B
40 bdt-ep-crypto-table-image Stacks stx $ 1.43 0.02576896 1.8B 2.1B 31.4M 1.5B
41 bdt-ep-crypto-table-image Cronos cro $ 0.08 0.00191028 30B 2.1B 4.6M 26.9B
42 bdt-ep-crypto-table-image Filecoin fil $ 3.43 0.04498133 2B 2B 123.4M 584.7M
43 bdt-ep-crypto-table-image Aave aave $ 134.52 9.19 16M 2B 295.8M 14.9M
44 bdt-ep-crypto-table-image Immutable imx $ 1.22 0.02371451 2B 2B 45M 1.6B
45 bdt-ep-crypto-table-image Render render $ 4.91 0.099777 532.2M 1.9B 102.8M 392.5M
46 bdt-ep-crypto-table-image Bittensor tao $ 254.35 14.61 21M 1.9B 72.5M 7.4M
47 bdt-ep-crypto-table-image Hedera hbar $ 0.05 0.00100096 50B 1.9B 28.7M 37B
48 bdt-ep-crypto-table-image Mantle mnt $ 0.55 0.00750272 6.2B 1.8B 69.8M 3.3B
49 bdt-ep-crypto-table-image Arbitrum arb $ 0.52 0.00747499 10B 1.8B 132.8M 3.5B
50 bdt-ep-crypto-table-image Optimism op $ 1.46 0.02398549 4.3B 1.7B 128.5M 1.2B
51 bdt-ep-crypto-table-image Polygon matic $ 0.38 0.00519317 10B 1.7B 99.6M 4.6B
52 bdt-ep-crypto-table-image VeChain vet $ 0.02 0.00040644 86B 1.7B 14.6M 81B
53 bdt-ep-crypto-table-image Injective inj $ 16.66 0.276328 100M 1.6B 83.3M 97.7M
54 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 10.81 0.108895 345.5M 1.6B 3M 144.1M
55 bdt-ep-crypto-table-image Maker mkr $ 1654.81 92.91 1M 1.6B 67.6M 0.9M
56 bdt-ep-crypto-table-image dogwifhat wif $ 1.54 0.03399223 1B 1.5B 325.7M 1B
57 bdt-ep-crypto-table-image Cosmos Hub atom $ 3.94 0.256779 390.9M 1.5B 122.4M 390.7M
58 bdt-ep-crypto-table-image Helium hnt $ 8.34 0.328267 223M 1.4B 11.1M 169.6M
59 bdt-ep-crypto-table-image Binance-Peg WETH weth $ 2319.08 23.07 605K 1.4B 24.1M 605K
60 bdt-ep-crypto-table-image Arweave ar $ 20.55 0.297077 65.5M 1.3B 50.1M 65.5M
61 bdt-ep-crypto-table-image The Graph grt $ 0.14 0.00285657 10.8B 1.3B 24.9M 9.5B
62 bdt-ep-crypto-table-image Bitget Token bgb $ 0.93 -0.0025044266338422 2B 1.3B 25.1M 1.4B
63 bdt-ep-crypto-table-image Rocket Pool ETH reth $ 2602.10 34.9 492.1K 1.3B 6.7M 492.1K
64 bdt-ep-crypto-table-image Fantom ftm $ 0.44 0.03290475 3.2B 1.2B 232.4M 2.8B
65 bdt-ep-crypto-table-image THORChain rune $ 3.65 0.067794 413.8M 1.2B 135.7M 335.4M
66 bdt-ep-crypto-table-image FLOKI floki $ 0.00 1.83E-6 10T 1.2B 220.4M 9.7T
67 bdt-ep-crypto-table-image Theta Network theta $ 1.17 0.02309491 1B 1.2B 16.2M 1B
68 bdt-ep-crypto-table-image Mantle Staked Ether meth $ 2418.20 28.49 483.5K 1.2B 5.7M 483.5K
69 bdt-ep-crypto-table-image Bonk bonk $ 0.00 2.35876E-7 93.5T 1.2B 110.6M 69.5T
70 bdt-ep-crypto-table-image Solv Protocol SolvBTC solvbtc $ 55055.00 710.83 19.2K 1.1B 417.3K 19.2K
71 bdt-ep-crypto-table-image Algorand algo $ 0.13 0.00102527 8.2B 1B 55.4M 8.2B
72 bdt-ep-crypto-table-image Quant qnt $ 70.74 2.32 14.6M 1B 49.9M 14.5M
73 bdt-ep-crypto-table-image Pyth Network pyth $ 0.27 0.0071569 10B 1B 22.7M 3.6B
74 bdt-ep-crypto-table-image Gate gt $ 7.38 0.078111 300M 1B 1M 130.4M
75 bdt-ep-crypto-table-image Jupiter jup $ 0.71 0.00152704 10B 1B 72M 1.4B
76 bdt-ep-crypto-table-image KuCoin kcs $ 7.94 0.04841836 142.9M 0.9B 356.5K 117.9M
77 bdt-ep-crypto-table-image Sei sei $ 0.28 0.00788525 10B 0.9B 122.2M 3.3B
78 bdt-ep-crypto-table-image JasmyCoin jasmy $ 0.02 0.0001208 50B 897.6M 58.8M 48.4B
79 bdt-ep-crypto-table-image BitTorrent btt $ 0.00 7.3167E-8 990T 890.8M 120.9M 968.2T
80 bdt-ep-crypto-table-image Bitcoin SV bsv $ 44.70 0.51587 21M 883.4M 12.8M 19.8M
81 bdt-ep-crypto-table-image Ondo ondo $ 0.61 0.01890856 10B 877.2M 37M 1.4B
82 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.0012873768988084 876.2M 875.4M 22.8M 876.2M
83 bdt-ep-crypto-table-image Lido DAO ldo $ 0.97 0.03037469 1B 870M 78.5M 895.3M
84 bdt-ep-crypto-table-image Celestia tia $ 4.14 0.145556 1.1B 869M 58.7M 209.6M
85 bdt-ep-crypto-table-image Renzo Restaked ETH ezeth $ 2360.15 32 363.6K 858M 19.4M 363.5K
86 bdt-ep-crypto-table-image Ronin Bridged WETH (Ronin) weth $ 2323.53 28.86 360.7K 838.6M 303.1K 360.7K
87 bdt-ep-crypto-table-image Fasttoken ftn $ 2.54 0.091966 880M 827.2M 85M 326M
88 bdt-ep-crypto-table-image Flow flow $ 0.53 0.00829345 1.5B 810.5M 17.9M 1.5B
89 bdt-ep-crypto-table-image Core core $ 0.89 0.02563592 2.1B 807.8M 35.1M 0.9B
90 bdt-ep-crypto-table-image Notcoin not $ 0.01 0.00021421 102.5B 806.8M 105.7M 102.5B
91 bdt-ep-crypto-table-image ether.fi Staked ETH eeth $ 2319.92 28.17 2M 782.7M 54.8K 337.4K
92 bdt-ep-crypto-table-image MANTRA om $ 0.92 0.0448594 888.9M 773.9M 24.1M 843.2M
93 bdt-ep-crypto-table-image Klaytn klay $ 0.13 0.00401848 5.8B 762.9M 12.4M 5.8B
94 bdt-ep-crypto-table-image Starknet strk $ 0.42 -0.012481734666413 10B 755.9M 107.5M 1.8B
95 bdt-ep-crypto-table-image Brett brett $ 0.07 0.00460522 9.9B 741.9M 17.3M 9.9B
96 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00177146 737.8M 736.9M 2.7M 737.8M
97 bdt-ep-crypto-table-image EOS eos $ 0.48 0.01661186 2.1B 732.9M 76.3M 1.5B
98 bdt-ep-crypto-table-image GALA gala $ 0.02 0.00041639 38.5B 730.4M 70.5M 38.5B
99 bdt-ep-crypto-table-image MultiversX egld $ 25.64 0.69242 27.4M 702.3M 16.4M 27.4M
100 bdt-ep-crypto-table-image Flare flr $ 0.01 -0.00010585258001128 102.5B 694.4M 3.6M 48.1B

We are a team of creative thinkers and problem–solvers who are passionate about helping our clients achieve their goals.

Company

© 2024 Powered by Regem Enterprises. All Rights Reserved.